DESCRIPTION | POKE(s) |
Infinite Lives | 45525,0 |
DESCRIPTION | POKE(s) |
Enemies = x | 49937,x (x= 1-255) |
Energy = x | 49990,x (x= 1-255) |
Immune To Ammo | 53267,0 |
Immune To Dogs | 56139,0 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Energy | 26391,42 |
Infinite Ammo | 26351,0 |
Infinite Clips | 26363,0 |
Infinite Bombs | 26290,0 |
Enemy = x | 24864,x (x= 1-255) |
Jeeps = x | 24869,x (x= 1-255) |
Clips = x | 24895,x (x= 1-255) |
Bombs = x | 24905,x (x= 1-128) |
Ammo = x | 24900,x:26368,x:26421,x (x= 1-255) |
PART 2 | |
Infinite Energy | 26419,42 |
Infinite Ammo | 26379,0 |
Infinite Clips | 26391,0 |
Infinite Bombs | 26318,0 |
Enemy = x | 24882,x (x= 1-255) |
Jeeps = x | 24887,x (x= 1-255) |
Clips = x | 24913,x (x= 1-255) |
Bombs = x | 24923,x (x= 1-128) |
Ammo = x | 24918,x:26396,x:26449,x (x= 1-255) |
Only 1 Enemy | 26337,98 |
Only 1 Jeep | 26359,175 |
DESCRIPTION | POKE(s) |
Level 3 Bug Fix | 28032,255:28087,8:29243,8:30543,8 |
DESCRIPTION | POKE(s) |
Infinite Time | 45523,183 |
Infinite Energy | 30183,0:39509,0 |
Infinite Ammo | 32576,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50056,182 |
Infinite Time | 51485,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 43343,0:43986,0 |
Infinite fire | 41838,182 |
DESCRIPTION | POKE(s) |
Immunity | 45295,195 |
Infinite Lives | 47684,0 |
DESCRIPTION | POKE(s) | No Weight Limit | 31378,255:31386,255 |
Load Any Level" | 32924,33 |
Infinite Deflector | 50584,201 |
Infinite Fuel | 44556,0 |
Delay Bombs | 44831,0 |
Infinite Missiles | 44716,0 |
Infinite Flares | 44752,0 |
Infinite Ammunition | 44794,0 |
Cost = x | 26497,x (x= 1-100) |
Wieght = x | 24496,x (x= 1-255) |
Missiles = x | 47754,x (x= 1-255) |
Ammo = x | 47755,x (x= 1-255) |
Flares = x | 47756,x (x= 1-255) |
Bombs = x | 47757,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Lives = x | 32217,x (x = 1-255) |
Infinite lives | 31531,0 |
DESCRIPTION | POKE(s) |
Infinite fuel | 38056,24 |
Immunity | 32506,0:32507,0:32508,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25148,10 |
DESCRIPTION | POKE(s) |
Infinite Fuel | 55919,201 |
Infinite Sleep | 55679,0:61266,0 |
Harmless Cars | 55603,0 |
Harmless Oil | 61222,0 |
See in the Dark | 56086,3 |
Infinite Time | 56359,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 62267,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 53196,0 |
Infinite time | 38778,0 |
Infinite shields | 38741,0 |
Always keep weapons | 41692,58:46748,58 |
Lives = x | 53602,x (x = 1-255) |
Start level = x | 53607,x (x = 1-5) |
DESCRIPTION | POKE(s) |
Infinite Lives | 50013,0 |
Start level = x | 49326,x:54234,x (x = 1-8) |
DESCRIPTION | POKE(s) |
Infinite Lives | 51905,182 |
Only 10 Hits To Kill Tank | 60579,49 |
Infinite Energy | 51455,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50770,58:50964,58 |
No Missiles | 57450,0 |
Infinite Time | 50955,24:58321,201 |
Infinite Keys | 50002,30:55850,0:56813,0:57055,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 35853,0 |
Infinite Laser | 28592,0 |
1 Hit Kills | 28793,0:28794,0:28795,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 31055,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 57136,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 35237,0 |
DESCRIPTION | POKE(s) |
Infinite lives (both players) | 38420,0 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 49001,0 |
Infinite Time | 55539,0 |
Infinite Energy | 52364,60 |
View End Code | 48826,0 |
Lives = x | 48819,x (x= 1-255) |
PART 2 | |
Infinite Lives | 49001,0 |
Infinite Time | 49202,0 |
Infinite Energy | 56056,0 |
Infinite Ammo | 50020,0 |
Immunity | 49820,201 |
Lives = x | 48831,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 27060,33 |
Infinite ammo | 28520,33 |
Infinite bombs | 28911,33 |
Immunity | 30655,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 37044,0 |
DESCRIPTION | POKE(s) | |
Infinite Lives | 26099,0 | |
Infinite Time | 25917,0 | |
Infinite Energy | 26817,201 |
DESCRIPTION | POKE(s) |
Infinite Energy Pt 1 | 57776,0 |
OR | |
Infinite Energy Pt 1 | 57821,0 |
Infinite Energy Pt 2 | 62499,0 |
Infinite Energy Pt 3 | 50561,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 24786,0 |
Lives=x | 24942,x:26482,x (x=1-255) |
DESCRIPTION | POKE(s) | |
Infinite Lives | 45982,0 | |
Infinite Bonus | 44665,0 | |
Immunity | 44546,195 | |
Floating chopper (FNAR! Ed) | 58317,0 |
DESCRIPTION | POKE(s) |
Immunity | 57391,58 |
Infinite Lives | 53471,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 57870,0 |
Immunity | 57842,0 |
DESCRIPTION | POKE(s) |
Infinite Stamina | 47544,201 |
Infinite Spell Energy | 47599,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 56749,0 |
Infinite time | 49318,0 |
Infinite bottles | 49862,0:50356,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 64167,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 38032,0 |
Infinite time | 38092,0 |
Infinite bombs | 37456,0 |
No nasties | 37406,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 51736,0 |
Infinite Time | 44460,201 |
Rooms to complete = x | 45121,x (x = 1-36) |
DESCRIPTION | POKE(s) |
Infinite Shots | 26655,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 48654,0 |
Immunity | 48418,195 |
DESCRIPTION | POKE(s) |
Infinite Lives | 58228,0 |
Infinite Time | 61527,0 |
Infinite Mines | 58143,0 |
Lives = x | 61970,0 (x= 1-255) |
Time = x | 61824,0 (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 28988,182 |
DESCRIPTION | POKE(s) |
Infinite Time | 35125,0 |
DESCRIPTION | POKE(s) |
Infinite credits | 36552,0 |
DESCRIPTION | POKE(s) |
Lives = x | 24266,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 47503,0 |
Immunity | 47984,0 |
DESCRIPTION | POKE(s) |
Infinite Ammo | 31014,0 |
No Capture | 30768,0:34484,195 |
No Impregnation | 30829,0:30830,0:30831,0 |
Infinite Stamina | 31834,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 24120,183 |
DESCRIPTION | POKE(s) |
Infinite credits | 25585,0 |
Infinite lives level 1 | 61350,0 |
Infinite lives level 2 | 61481,0 |
Infinite lives level 3 | 61750,0 |
Infinite lives level 4 | 60428,0 |
Infinite lives level 5 | 61531,0 |
Infinite energy level 1 | 61330,0 |
Infinite energy level 2 | 61461,0 |
Infinite energy level 3 | 61730,0 |
Infinite energy level 4 | 60408,0 |
Infinite energy level 5 | 61511,0 |
DESCRIPTION | POKE(s) |
Infinite Money | 42506,0 |
No City Damage | 42974,175 |
Infinite Energy | 42456,0:38552,0 |
Infinite Bombs | 40615,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 57690,183 |
Infinite Time | 60040,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 46911,0 |
Infinite Energy | 43065,182 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 40866,183 |
Infinite Time | 45096,0 |
Fully Armed | 30787,0 |
Grenades = x | 30744,x (x= 1-255) |
Mega Ammo = x | 30783,x (x= 1-255) |
PART 2 | |
Infinite Lives | 40866,183 |
Infinite Time | 45096,0 |
Grenades = x | 27205,x (x= 1-255) |
Shields = x | 27717,x (x= 1-255) |
DESCRIPTION | POKE(s) |
JOYSTICK VERSION | |
Infinite Lives | 29767,0:29834,0 |
Infinite Time | 44567,0 |
LIGHTGUN VERSION | |
Infinite Lives | 29942,0:30008,0 |
Infinite Time | 45075,0 |
DESCRIPTION | POKE(s) |
Infinite lives (both players) | 52018,182 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42886,201 |
Infinite Time | 34566,33 |
Lives = x | 42405,x (x = 1-255) |
DESCRIPTION | POKE(s) |
?????????? | 52249,24:52250,32:53897,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 48136,0 |
Infinite Time | 48156,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 29771,183 |
DESCRIPTION | POKE(s) |
Enemy lasers don't hurt | 28902,0 |
OK to run into nasties | 29406,0 |
Infinite lasers | 28613,0 |
DESCRIPTION | POKE(s) |
Infinite Kisses | 43584,0 |
Kisses = x | 65099,x (x= 1-255) |
Infinite Alcometer | 65032,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 31729,0 |
Infinite Time | 25156,0 |
Infinite Energy | 31819,0 |
Infinite Fuel | 31870,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 53252,0 |
DESCRIPTION | POKE(s) |
Infinite lives (rescuer) | 36673,0 |
Infinite lives (rescuee) | 36714,0 |
Infinite bombs | 36122,0 |
Infinite time | 36322,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 53000,179 |
Infinite laser | 53074,0 |
DESCRIPTION | POKE(s) |
Infinite Pollen | 61252,0:60777,0 |
Infinite Stamina | 57602,33:57604,192 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34270,0 |
DESCRIPTION | POKE(s) |
Lives = x | 31123,x (x = 1-255) |
Infinite lives | 29932,183 |
Energy = x | 29948,x:31113,x (x = 1-255) |
Infinite energy | 29901,0 |
Arrows = x | 29943,x:31118,x (x = 1-255) |
Infinite arrows | 30647,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27306,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25448,182 |