DESCRIPTION | POKE(s) |
Infinite lives | 49323,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 24902,255 |
DESCRIPTION | POKE(s) |
Infinite lives | 26176,0:26789,0:27861,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 65008,0 |
Lives = x | 40004,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 28332,0:28339,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 26946,0 |
DESCRIPTION | POKE(s) |
Infinite lives player 1 | 29550,0 |
Infinite lives player 2 | 29562,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 54757,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 25465,1:25471,6:25487,182 |
DESCRIPTION | POKE(s) |
Infinite credits | 34552,183 |
DESCRIPTION | POKE(s) |
Infinite lives | 53213,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 54120,182 |
Infinite Energy | 43572,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 39118,0 |
Immunity | 46737,33 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 39096,0:39345,0 |
Infinite Energy | 39361,0:39377,0 |
Infinite Ammo | 32378,0 |
Lives = x | 48790,x (x= 1-255) |
Grenades = x | 48794,x (x= 1-255) |
Infinite Grenades | 32417,0 |
PART 2 | |
Infinite Power | 38665,0 |
Infinite Laser | 32379,0 |
Infinite Lives | 38705,201 |
Mines don't kill you | 33530,33 |
Bypass access code | 37878,33 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 58579,0 |
PART 2 | |
Infinite Lives | 57743,0 |
Skip Password | 64559,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 38079,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 29028,0:29093,0 |
Infinite time | 30939,0 |
DESCRIPTION | POKE(s) |
No Hunger | 33595,0 |
DESCRIPTION | POKE(s) |
Infinite Health | 47186,201 |
DESCRIPTION | POKE(s) |
Infinite Time | 41402,0:41403,0:41404,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34370,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 25965,0 |
Immunity | 26746,17 |
DESCRIPTION | POKE(s) |
Infinite Energy | 55510,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 36057,182 |
Lives = x | 25177,x:49047,x (x= 1-255) |
Infinite Time | 38303,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 40191,0:40192,167:40625,0:40845,0:42173,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 40654,12 |
DESCRIPTION | POKE(s) |
Lives = x | 35612,x (x= 1-128) |
Infinite Lives | 35390,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 24504,0 |
DESCRIPTION | POKE(s) |
Infinite stamina | 57408,66 |
DESCRIPTION | POKE(s) |
128K | |
Infinite Time | 28523,182:28553,182 |
Infinite Snot | 30528,0 |
Pass Sub-Games | 33279,24 |
48K | |
Infinite Time | 28523,182:28553,182 |
Infinite Snot | 30372,0 |
Pass Sub-Games | 33067,24 |
DESCRIPTION | POKE(s) |
Infinite Lives | 52881,17 |
Infinite Time | 55210,62 |
DESCRIPTION | POKE(s) |
Infinite Energy | 34973,0 |
Infinite Ammo | 34931,0 |
Infinite Time | 34818,0 |
Infinite Laser | 37441,0 |
Slower Time | 34829,0 |
No Lasers | 37439,0:37440,0 |
No Dir. Change | 37461,0:37462,0:37463,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 41543,0:41592,0 |
Smarts = x | 41826,x (x = 1-255) |
Infinite smarts | 44983,0 |
Minutes = x | 41831,x (x = 1-255) |
Infinite time | 55376,0 |
DESCRIPTION | POKE(s) |
Infinite Lives Player 1 | 34139,0:34211,0 |
Infinite Lives Player 2 | 34176,0:34227,0 |
Unstoppable bullets | 31288,0 |
Nasties stay dead | 31482,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 27624,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 45260,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 33425,183 |
Infinite time | 38683,0 |
DESCRIPTION | POKE(s) |
Immunity | 63275,5 |
DESCRIPTION | POKE(s) |
Infinite lives | 47546,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 30597,0 |
Immunity | 30221,0:30532,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 31969,0 |
DESCRIPTION | POKE(s) |
Lives = x | 27964,x:28665,x (x = 1-255) |
Infinite lives | 31073,0 |
DESCRIPTION | POKE(s) |
Credits = x | 46686,x (x= 1-255) |
Infinite Credits | 46652,0 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 32382,0 |
Infinite Time | 37693,0 |
Lives = x | 31890,x (x= 1-128) |
PART 2 | |
Infinite Lives | 35749,0 |
Infinite Energy | 36655,0 |
Infinite Ammo | 47835,0 |
DESCRIPTION | POKE(s) |
Lives = x | 44846,x:61889,x (x = 1-255) |
Infinite lives | 47780,0 |
Infinite energy | 58555,24 |
DESCRIPTION | POKE(s) |
Infinite Lives | 33409,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 55926,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 43934,58:42110,58 |
DESCRIPTION | POKE(s) |
Infinite energy | 53375,0 |
DESCRIPTION | POKE(s) |
Always Win | 61467,62:61468,1 |
No Skids | 53413,33 |
No Others | 53152,201 |
DESCRIPTION | POKE(s) |
Infinite Morale | 41187,0 |
No other people | 50475,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34962,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 41652,182 |
Extra Firepower | 46377,8 |
No Mines | 44607,0 |
No Mortars | 47183.0 |
Lives = x | 42076,x (x = 1-255) |
Infinite ammo | 46827,183 |
Always have weapon x | 46486,62:46487,x:46488,50 (x = 1 [flame thrower], 2 [rocket launcher] or 3 [grenades]) |
DESCRIPTION | POKE(s) |
Infinite energy | 32183,17 |
Infinite stars, tuplips, sparkle etc. | 26811,182 |
Infinite rescue time | 32145,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 37615,0 |
HUGE score | 38007,230 |
DESCRIPTION | POKE(s) |
Lives = x | 37071,x (x= 1-255) |
Infinite lives | 35622,182 |
DESCRIPTION | POKE(s) |
Infinite Lives | 57318,0 |
Infinite Energy | 56833,0 |
DESCRIPTION | POKE(s) |
Lives = x | 29126,x (x = 1-15) |
Infinite lives | 28673,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 49550,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 30208,0 |
Infinite time | 31483,0 |
DESCRIPTION | POKE(s) |
Lives = x | 29711,x (x = 1-255) |
Infinite lives | 29906,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 36606,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 51679,0:51832,0:51908,0 |
Infinite time | 45187,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 29063,0 |
Passages stay the same width | 27703,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34919,0 |
DESCRIPTION | POKE(s) |
Lives = x | 57626,x (x= 1-255) |
Infinite Lives | 59005,0 |
No Enemy | 58756,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 52678,0 |
Infinite star-smashers | 56345,0 |
Use star-smashers in meteor field | 51777,1 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50233,0 |
Infinite Smarts | 50435,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 40872,0 |
No Enemies | 48010,0 |
Don't Lose Tank | 40593,0 |