DESCRIPTION | POKE(s) |
Infinite Lives | 24632,195 |
Immunity | 30706,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 40473,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27586,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 48406,0 |
Need x sweets | 53847,x (x = 0-10) |
Need x rolls | 54785,x (x = 1-5) |
DESCRIPTION | POKE(s) |
Lives = x | 46769,x (x = 1-255) |
Infinite lives | 46833,183 |
DESCRIPTION | POKE(s) |
Infinite lives | 40445,183 |
DESCRIPTION | POKE(s) |
YS DEMO | |
Infinite Lives | 40285,62 |
Lives = x | 39932,x (x= 1-250) |
No nasties | 33421,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 38073,0 |
Infinite gas | 44817,0 |
Infinite babies | 45198,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 58472,183 |
DESCRIPTION | POKE(s) |
Immunity | 31507,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 29530,0 |
Score never decreases | 31018,0 |
Immunity | 30955,58 |
DESCRIPTION | POKE(s) |
Infinite time | 34495,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 49917,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 28165,183:30096,183 |
DESCRIPTION | POKE(s) |
Infinite lives | 32357,0 |
Infinite sugar | 32208,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 29623,182 |
Walk through walls | 41179,201 |
Tune continues when dead | 29611,58 |
Play at double speed | 40536,1 |
DESCRIPTION | POKE(s) |
?????????????? | 59354,7 |
Room = x | 59354,x (x= 1-??) |
DESCRIPTION | POKE(s) |
Infinite Lives | 42671,235:42672,160 |
DESCRIPTION | POKE(s) |
Infinite lives | 55823,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 35136,0 |
Infinite Oxygen | 34798,0:34799,0:34800,0 |
No Collision | 36106,0 (36107,107 to disable this POKE) |
No Horizontal Nasties | 36160,0 |
Mystery POKE? | 35160,0 |
Alter Enemies | 36150,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 46175,0 |
Immunity | 46001,61 |
Lives = x | 45971,x |
DESCRIPTION | POKE(s) |
Infinite lives | 38459,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 35160,175:35161,50:35162,95:35163,250 |
Infinite Smart Bombs | 34225,0 |
All die instantly | 34219,0:34225,0:34230,0 |
Lives = x | 26178,x (x= 1-100) |
Smart Bombs = x | 26183,x (x= 1-100) |
DESCRIPTION | POKE(s) |
Infinite time |
DESCRIPTION | POKE(s) |
Infinite time | 38400,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 44079,0 |
DESCRIPTION | POKE(s) |
No Heralds & Wardens | 34379,24 |
No Sept's Warrior | 34057,201 |
No Sept's Leaders | 43865,24 |
Unlock Doors | 36607,24:36587,24:44955,24 |
DESCRIPTION | POKE(s) |
Infinite Lives | 46793,0 |
Infinite Battery | 40548,201:43218,0:43826,0 |
DESCRIPTION | POKE(s) |
Infinite Fuel & Armour | 43081,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 32773,0 |
DESCRIPTION | POKE(s) |
Infinite body | 43226,0 |
Infinite mind | 43251,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42173,0 |
Immunity | 51406,0 |
Slows Clock | 52346,60 |
One Ghost | 43210,1 |
No Chords | 41420,175:41421.0 |
Lives = x | 41274,255 |
DESCRIPTION | POKE(s) |
Move much faster | 53646,0:53657,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 31391,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34248,0 |
Lives = x | 34301,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 24249,0 |
Immunity | 24927,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42962,0 |
Infinite Energy | 42582,0 |
Jump On Aliens Anytime | 49258,0:49399,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 23578,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 32382,0 |
Lives = x | 31705,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 38059,0 |
Infinite smart bombs | 38589,182 |
Immunity | 37652,201:38494,201 |
Hostages = x | 36443,x (x = 1-16) |
DESCRIPTION | POKE(s) |
Infinite Energy | 38154,0 |
Infinite Time | 37460,0 |
Infinite Phone Credits | 38154,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27545,0 |
Immune to birds | 30835,195 |
DESCRIPTION | POKE(s) |
Infinite lives | 49270,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 37159,0 |
Infinite Time | 36409,0 |
1 Tile Needed | 35845,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 36562,182 |
Infinite Energy | 38385,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42198,0 |
Infinite Ammo | 48518,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 47035,0:48932,0 |
Infinite time | 46657,0 |
DESCRIPTION | POKE(s) |
Infinite laser | 39691,0 |
Infinite acid | 36778,0 |
Infinite shield | 36536,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 31086,182 |
Lives = x | 29976,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Time | 43006,195:44490,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 59572,0:61058,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 34056,183 |
Infinite time | 41440,183 |
DESCRIPTION | POKE(s) |
Infinite Time | 40984,48:42417,0 |
Infinite Turbos | 43130,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 36520,0 |
Infinite Shields | 40058,0 |
Water | 40814,201 |
Slow | 40012,0 |
Bolts | 40035,0 |
Bird's Head | 40091,0 |
Glue | 40114,0 |
Repulsive | 40137,0 |
DESCRIPTION | POKE(s) |
Infinite balls | 42307,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 55831,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 28980,62 |
No nasties | 32500,201 |
Infinite datakill | 29640,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 34650,0:34651,195 |
Turn at speed | 52004,0:52005,0 |
Turbo accelerator | 52150,81 |
Super brakes | 52163,62 |
Smooth Walls | 52591,0 |
Clouds = Energy | 34768,107 |
Energy = x | 33370,x (x= 1-255) |
DESCRIPTION | POKE(s) |
128K | |
Infinite Lives | 36633,0 |
Infinite Weapons | 40131,0 |
Infinite Backpacks | 40152,0 |
Infinite Keys | 47577,0:47578,0:47579,0 |
48K | |
Infinite Lives | 36480,0 |
Lives = x | 31760,x (x= 1- 255) |
Infinite Weapons | 39975,0 |
Infinite Backpacks | 39996,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34379,24 |
Infinite Bullets | 40884,0 |
Infinite Fuel | 52449,0 |
Infinite Bombs | 38634,0 |
Infinite Seekers | 41216,0 |
Infinite Rockets | 39256,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 39223,0 |
Infinite Ammo | 39819,0 |
Infinite Energy | 49737,0 |
Lives = x | 39319,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Lives = x | 46259,x (x= 1-255) |
Infinite Lives | 40843,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 24456,0 |
DESCRIPTION | POKE(s) |
Immunity | 25101,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 45310,42 |
Infinite time | 38581,42 |
DESCRIPTION | POKE(s) |
Infinite money | 43673,180 |
Infinite time | 27602,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 43572,0 |
Infinite fuel | 44259,0 |
Immunity | 43567,24 |
DESCRIPTION | POKE(s) |
Infinite Lives | 48724,0 |
Infinite Time | 49855,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 26717,0 |
Infinite energy | 28312,0:37235,0:49465,0:58464,0 |
Infinite time | 47251,0 |
Infinite platforms | 28859,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 25758,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 60468,0 |
Infinite Fuel | 57806,0 |
Infinite Ammo | 58322,0 |
Immunity | 58534,201 |
No Enemies | 50964,201 |
Move anywhere | 57774,189 |
No Alien Fire | 58329,201 |
Mega Laser | 58312,0:58254,0 |
Lives = x | 60266,255 |
Autofire | 58254,0 |
Immune Aliens! | 58659,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25745,0:25752,0:25753,13 |
DESCRIPTION | POKE(s) |
Infinite lives | 24912,182 |
DESCRIPTION | POKE(s) |
Infinite Time | 64585,0 |
Infinite Money??? | 64622,0:64623,0:64624,0 |