DESCRIPTION | POKE(s) |
Infinite Lives | 37374,0 |
Weird | 38241,22:38242,154 |
Immunity | 38253,58:38260,58 |
DESCRIPTION | POKE(s) |
Infinite Time | 55541,0 |
Seconds = x | 55549,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 40299,182:43364,182:43369,182:46507,182:49130,182 |
Skip hangar level | 37473,174:37473,157 |
DESCRIPTION | POKE(s) |
Infinite lives | 50422,42 |
Immune to rocks | 48621,195 |
Immune to ghosts | 44264,195 |
Walk through webs | 51598,33 |
Immune to rock thrower | 47313,195 |
DESCRIPTION | POKE(s) |
Lives = x | 25471,x (x= 1-128) |
DESCRIPTION | POKE(s) |
Infinite time | 32705,183 |
Infinite fuel | 56908,0 |
Infinite oil | 56972,0 |
Infinite water | 57049,0 |
DESCRIPTION | POKE(s) |
Infinite time | 49821,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 30511,0 |
Immunity | 39439,0:39441,0:39536,0:39539,0:39542,33 |
DESCRIPTION | POKE(s) |
Infinite Lives | 27401,0:27402,0:60263,0 |
Immunity | 38841,24 |
DESCRIPTION | POKE(s) |
Immunity | 57830,33 |
DESCRIPTION | POKE(s) |
Infinite Energy | 56693,190 |
Stops annoying telecast beeps | 64988,0 |
DESCRIPTION | POKE(s) |
Infinite energy player 1 | 35208,0 |
Infinite energy player 2 | 35296,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 60011,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 28738,0 |
Infinite time | 28206,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 57421,0:57436,205:57572,201:59821,0:59836,205 |
Immunity | 57633,33 |
Cast Runes | 51631,201:53532,132:53533,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 29492,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 52904,0 |
Infinite Bonus | 55183,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 34762,183 |
DESCRIPTION | POKE(s) |
48K | |
Infinite Lives | 40269,5 |
Infinite Energy | 39895,0 |
128K | |
Infinite Energy | 39710,0 |
Infinite Lives | 40084,182 |
Icons | 39393,0 |
DESCRIPTION | POKE(s) |
Infinite Power | 39220,0 |
Infinite Time | 39228,0 |
No Logic | 40078,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 44094,42 |
Infinite time | 43197,0 |
DESCRIPTION | POKE(s) |
Infinite Lives Players 1 & 2 | 40913,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 34848,0 |
DESCRIPTION | POKE(s) |
Immunity | 49958,0 |
Minutes = x | 49319,x:57847,x (x= 1-255) |
Seconds = x | 49318,x:57846,x (x= 1-255) |
Infinite Time | 52295,0 |
Lives = x | 49324,x:54060,x (x= 1-255) |
Infinite Lives | 49235,0 |
Mirrors = x | 49328,x:54061,x (x= 1-255) |
Infinite Mirrors | 53110,0 |
Place mirrors anytime | 53109,0 |
Level = x | 49313,x (x= 1-9) |
No Horizontal Enemies | 49351,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 37440,0 |
Infinite ammo | 34209,0 |
Infinite tiles | 30313,0 |
Tiles not needed | 30304,104:30309,104 |
DESCRIPTION | POKE(s) |
Infinite Lives | 33644,62 |
Don't Fall Down When Punched | 31367,255:37977,255 |
Lives = x | 33372,x (x= 1-255) |
Level = x-1 | 33377,x-1 (Level 1=0, 2=1 etc) |
Ammo = x | 33390,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 32746,201 |
Infinite Energy | 31928,0:32626,0:41961,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 58153,183 |
DESCRIPTION | POKE(s) |
48K | |
Infinite Lives | 41047,182 |
128K | |
Infinite Lives | 40455,195 |
Infinite Time | 39804,0 |
Hard Punches | 37666,7 |
Easy Fight | 35094,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 38500,0 |
Infinite time | 39095,0 |
Infinite energy | 38459,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 57982,0 |
Infinite Spray | 58520,0 |
Infinite Food | 58229,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 63922,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 63646,0 |
DESCRIPTION | POKE(s) |
KEYBOARD VERSION | |
Infinite missiles | 26659,0 |
Complete level faster | 27465,33 |
JOYSTICK VERSION | |
Infinite missiles | 26548,0 |
Complete level faster | 27354,33 |
DESCRIPTION | POKE(s) |
Infinite Lives | 52139,62 |
No Trees | 46267,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 33086,0 |
Infinite Time | 42038,0 |
Lives = x | 32612,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 35652,182 |
Infinite Time | 47111,0 |
Start level = x | 34831,x (x = 0-7) |
DESCRIPTION | POKE(s) |
Infinite lives | 38587,183 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 40057,0 |
Infinite Smarts | 38745,0 |
Infinite Shields | 39396,0 |
Got all weapons | 38157,0 |
No gun shots | 46661,201 |
No extra enemy soldiers fire | 51576,201 |
Rapid fire | 38416,58:46372,62:46373,20 |
Speed up | 53242,58:53214,58 |
PART 2 | |
Infinite Lives | 40303,0 |
Infinite Smarts | 38721,0 |
Infinite Shields | 39170,0 |
Got all weapons | 38157,0 |
Access code always right | 56287,58:56405,201 |
DESCRIPTION | POKE(s) |
ORIGINAL VERSION | |
Infinite Lives | 58356,0 |
Infinite Ammo | 65075,0 |
Infinite Bombs | 64166,0 |
Ammo = x | 58300,x (x= 1-255) |
Bombs = x | 44012,x (x= 1-255) |
Lives = x | 58104,x (x= 1-255) |
BUDGET RE-RELEASE | |
Infinite Lives | 58381,0 |
Infinite Ammo | 64095,0 |
Infinite Bombs | 64185,0 |
Ammo & Bombs = x | 58325,x (x= 1-255) |
Lives = x | 58130,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 35376,0 |
Infinite Ammo | 34541,0:38303,0 |
Infinite Bombs | 34574,0:39745,0 |
Weapons = x | 31987, x (x= 1-255) |
Lives = x | 31937,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite time | 34033,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 37398,0 |
Lives = x | 32866,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 48965,0:48966,0:52407,0:52408,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 50315,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 35427,183 |
Lives = x | 35528,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 24251,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 33420,0:33452,0 |
Lives = x | 33199,x (x= 1-255) |
DESCRIPTION | POKE(s) |
48K | |
Infinite Lives | 48634,60 |
Infinite Money | 48635,0 |
Infinite Fuel | 55214,0 |
No Corners | 47541,0 |
Turbo | 47025,0 |
128K | |
Infinite Lives | 29261,0 |
Infinite Fuel | 37100,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27073,0:27150,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 40806,0 |
No Fainting | 39140,0 |
DESCRIPTION | POKE(s) |
Lives = x | 51727,x (x = 1-254) |
Infinite lives | 52510,183 |
Infinite energy | 52495,195 |
DESCRIPTION | POKE(s) |
Lives = x | 30208,x (x = 1-16) |
Infinite lives, player 1 | 30259,0 |
Infinite lives, player 2 | 30289,0 |
Infinite time | 30145,0 |
DESCRIPTION | POKE(s) |
Infinite Lives Player 1 | 43059,183 |
Infinite Lives Player 2 | 43078,183 |
DESCRIPTION | POKE(s) |
Infinite Energy | 48690,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25917,0 |
No Pause When Shot | 25795,0 |
Turbo Speed | 34039,0 |
Immunity | 39540,201 |
No Enemies | 31007,0 |
Infinite Time | 45722,201 |
---OR--- | |
Infinite Time | 25424,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 38765,0 |
Lives = x | 27587,x (x= 1-128) |
DESCRIPTION | POKE(s) |
Infinite lives | 29143,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 54700,183 |
Immunity | 54675,195 |
DESCRIPTION | POKE(s) |
Infinite lives | 63540,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 53336,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50950,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 25664,0:25665,24 |
DESCRIPTION | POKE(s) |
Infinite lives | 56117,58 |
Infinite ammo | 56416,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 26948,182 |
DESCRIPTION | POKE(s) |
EARLY VERSION | |
Infinite lives | 54545,0 |
FINAL VERSION | |
Infinite lives | 54158,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 41423,0 |
DESCRIPTION | POKE(s) |
Infinite Money | 25621,0 |
DESCRIPTION | POKE(s) |
Infinite lives, 1 player mode | 28639,182 |
Infinite lives, 2 player mode | 28646,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 25252,47 |
Only need 1 jewel | 59969,175 |
DESCRIPTION | POKE(s) |
Infinite lives | 50589,183 |
Start on any level | 51838,49:51839,57 |
DESCRIPTION | POKE(s) |
Infinite Lives | 57048,0 |
Infinite Time | 56926,0 |