DESCRIPTION | POKE(s) |
Infinite Lives | 33527,0 |
Infinite Energy | 35545,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 53334,42 |
DESCRIPTION | POKE(s) |
Infinite lives | 28280,182 |
Infinite time | 27187,182 |
Immunity | 28264,24 |
DESCRIPTION | POKE(s) |
Infinite lives | 30029,183 |
Immunity | 29587,1 |
Infinite time | 30088,201 |
No annoying death flashes | 29963,0 |
DESCRIPTION | POKE(s) |
No Enemies | 44004,201:52202,201 |
No Collision | 49551,201 |
Easier Game | 53983,201 |
No Sound (WHY?!?!) | 56705,201:56767,201 |
Infinite time | 56160,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 36185,0 |
Lives = x | 35055,x:34010,x (x= 1-255) |
Immunity Level 1 | 36107,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 59307,0:50980,0:50868,0 |
DESCRIPTION | POKE(s) |
Infinite Credits | 54652,0 |
DESCRIPTION | POKE(s) |
Lives = x | 49323,x (x = 1-255) |
Infinite lives | 46837,183:46957,183 |
Infinite energy | 48655,42 |
DESCRIPTION | POKE(s) |
Infinite lives | 62311,0 |
DESCRIPTION | POKE(s) |
Infinite Lives 1 Player Game | 48877,182 |
Infinite Lives 2 Player Game | 48652,182:48712,182 |
DESCRIPTION | POKE(s) |
Infinite Lives Player 1 | 44130,0 |
Infinite Lives Player 2 | 44393,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 44111,0 |
Infinite Bombs | 44178,0 |
DESCRIPTION | POKE(s) |
Infinite Time | 49560,0 |
Infinite Lives | 49560,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27432,0 |
DESCRIPTION | POKE(s) |
Infinite Shields | 45268,0 |
DESCRIPTION | POKE(s) |
Infinite shields | 48778,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 38462,182 |
DESCRIPTION | POKE(s) |
Infinite lives | 24727,0 |
Infinite bombs | 27697,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 39752,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 48130,0 |
Immunity | 47793,58:47835,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25381,183 |
DESCRIPTION | POKE(s) |
Infinite Lives | 49152,0 |
DESCRIPTION | POKE(s) |
Infinite Fuel | 35876,0 |
DESCRIPTION | POKE(s) |
Infinite Fuel | 54647,201 |
Infinite Shields | 54690,201 |
DESCRIPTION | POKE(s) |
Infinite hulls | 46526,0:46600 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50274,0 |
Infinite Energy | 54505,201 |
No Rays | 42604,201 |
No Aliens | 40956,201 |
Immunity | 50000,201:52857,24 |
Key not needed | 52878,24 |
Infinite Powers | 54303,201 |
Card For Cheops | 52516,33 |
Security Door | 52273,62 |
DESCRIPTION | POKE(s) |
Infinite Fuel | 33661,161:40528,0 |
Cool Lasers | 33674,161 |
Infinite Shields | 33696,161 |
Fuel = x | 65062,x (x = 1-99) |
Station fuel = x | 65191,x (x = 1-99) |
DESCRIPTION | POKE(s) |
Infinite Lives | 32895,0 |
No Recharge | 35563,0:35575,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 28418,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 31985,0:33234,0:33255,0:37437,0 |
Infinite Oxygen | 33224,0 |
DESCRIPTION | POKE(s) |
?????????????? | 33723,0 |
Level = x | 28265,x (x= 1-??) |
Lives = x | 22977,x (x= 1-255) |
DESCRIPTION | POKE(s) |
?????????????? | 24576,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 34464,183:34926,183:35257,0 |
Infinite Time | 35780,0:39549,0 |
DESCRIPTION | POKE(s) |
Infinite Energy Agravain | 47743,201 |
Infinite Energy Storm | 48613,201 |
DESCRIPTION | POKE(s) |
48K | |
Infinite Strength | 38865.0 |
Use Any Object | 40161,0:46301,99:46183,99:46702,0 |
128K | |
Infinite Strength | 28208.0 |
Use Any Object | 29296,0:29364,0:36469,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 56889,0 |
Immunity | 56877,201 |
No Fire Pods | 33866,0 |
Infinite Time | 58110,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 63160,182 |
DESCRIPTION | POKE(s) |
Infinite Lives | 50218.0 |
DESCRIPTION | POKE(s) |
Never lose | 41685,0 |
Big bonus | 42680,200 |
Immunity | 42348,201 |
Static Enemy | 37963,0 |
Infinite Time | 41929,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 39254,0 |
Stop restarting at beginning of level | 32522,1:39248,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 49661,182 |
Lives = x | 49883,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 34486,0 |
DESCRIPTION | POKE(s) |
Infinite Energy | 39699,0:39708,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 39953,0 |
Infinite Energy | 39942,183 |
Infinite Time | 39672,0 |
Energy = x | 41592,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Time | 39214,0 |
Infinite Lives | 33130,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 48568,0:48585,0 |
Infinite Time | 48389,0 |
No Enemies | 46499,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 52156,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42845,0 |
Infinite Energy | 42797,201 |
Infinite Magic | 42398,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 36094,0 |
Infinite Bombs | 35014,42 |
DESCRIPTION | POKE(s) |
Lives = x | 29822,x:29856,x (x = 1-6) |
Infinite lives | 31763,183 |