DESCRIPTION | POKE(s) |
Lives = x | 29411,x |
Infinite lives | 29448,0 |
Complete level at death | 29443,24 |
DESCRIPTION | POKE(s) |
Infinite lives | 38363,0 |
Infinite energy | 54574,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 57832,182:58606,183 |
DESCRIPTION | POKE(s) |
Infinite Lives | 24601,0 |
Infinite Rockets | 37140,167 |
Infinite Hellfires | 37206,167 |
Infinite Bullets | 37087,24 |
Fall Any Height | 32646,195 |
Lives = x | 35508,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 36150,0 |
Immunity | 32837,58:39867,58 |
DESCRIPTION | POKE(s) |
Infinite Lives | 58046,0 |
No Enemies | 57286,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 38941,0 |
Infinite energy | 38923,0 |
DESCRIPTION | POKE(s) |
Infinite Credits | 61721,0 |
Credits = x | 41836,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Energy | 62566,0 |
Infinite Time | 64796,0 |
DESCRIPTION | POKE(s) |
Infinite Credits | 61546,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 26460,0 |
Lives = x | 27727,x:27728,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite lives | 54693,0 |
Infinite energy | 64571,0 |
DESCRIPTION | POKE(s) |
Infinite Ammo | 38336,0 |
Infinite Time | 25360 |
Infinite Energy | 26108,0:37532,0:41667,0:47709,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 42062,0 |
Infinite Time | 45472,24 |
Infinite Heat | 45930,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 29999,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 59386,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 38794,201 |
DESCRIPTION | POKE(s) |
Always Qualify | 51334,46:51335,255 |
DESCRIPTION | POKE(s) |
Infinite Jumps | 35499,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 28878,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 26020,0 |
Lives = x | 25393,x:27893,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Energy | 56596,0 |
Infinite Time | 56711,0 |
Infinite Ammo | 54236,0 |
No Enemies | 52514,0 |
Immunity | 61008,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 25445,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 39558,0 |
Select any ship | 27126,0 |
DESCRIPTION | POKE(s) |
Infinite time | 44139,24 |
Maximum bonus | 44251,0 |
DESCRIPTION | POKE(s) |
Infinite Time | 52037,0 |
Infinite Lives | 42528,0 |
Immunity | 48985,201:42457,42 |
DESCRIPTION | POKE(s) |
Infinite Lives | 38656,142 |
DESCRIPTION | POKE(s) |
Infinite Lives | 31769,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 44154,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 59669,0:60127,0:61143,0:61282,0 |
DESCRIPTION | POKE(s) |
Immunity | 29289,201 |
Walk in water | 25081,24 |
Walk through walls | 62242,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 52744,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 57935,58 |
Infinite arrows | 24824,0 |
Immunity | 60101,201 |
Infinite bombs | 24891,0 |
DESCRIPTION | POKE(s) |
Infinite dynamite | 34279,0 |
Infinite time | 31726,58 |
DESCRIPTION | POKE(s) |
Infinite Tribbles | 32110,183:32849,183:34214,183:35026,183 |
Infinite Air | 31981,183 |
DESCRIPTION | POKE(s) |
Infinite Lives | 26721,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 31199,0:31565,0:35627,0:50959,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27944,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 27214,58 |
Infinite energy | 31443,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 63159,195 |
No annoying start tune | 59172,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 29711,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 37049,183 |
Infinite power | 37070,183 |
DESCRIPTION | POKE(s) |
Infinite Lives | 29893,0 |
No crashes | 60514,24:60515,6 |
POKE 1?? | 60573,24:60574,6 |
POKE 2?? | 62434,24:62435,6 |
DESCRIPTION | POKE(s) |
Infinite lives | 27003,182 |
DESCRIPTION | POKE(s) |
Infinite Credits | 47035,0 |
Credits = x | 46954,x (x= 1- 255) |
DESCRIPTION | POKE(s) |
Infinite Lives | 53693,182 |
Infinite Energy | 56401,182 |
Infinite Ammo | 54085,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 49449,0 |
Infinite Time | 52202,201 |
DESCRIPTION | POKE(s) |
Infinite lives | 57557,0 |
DESCRIPTION | POKE(s) |
Infinite Continues | 28670,0 |
Continues = x | 28103,x (x= 1-255) |
Gyros = x | 28207,x:36199,x (x= 1-255) |
Infinite Gyros | 31501,0 |
Infinite Lives | 28581,183 |
Lives = x | 28675,x:36256,x (x= 1-255) |
DESCRIPTION | POKE(s) |
Infinite Lives, Shields & Time | 42167,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 38627,0 |
No enemies | 40767,61 |
DESCRIPTION | POKE(s) |
Infinite Lives | 27783,0 |
DESCRIPTION | POKE(s) |
Lives = x | 42006,x (x= 1-99) |
Infinite Lives | 49759,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 42412,0:42490,0 |
Infinite ammo | 42646,183 |
DESCRIPTION | POKE(s) |
Infinite time | 32091,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 40599,99 |
---OR--- | |
Infinite Lives | 39143,0:39303,0 |