DESCRIPTION | POKE(s) |
Lives = x | 23361,x:30001,x (x = 1-255) |
Infinite lives | 32457,183 |
Infinite lives | 32556,58 |
DESCRIPTION | POKE(s) |
Infinite energy | 45008,48:45012,0 |
DESCRIPTION | POKE(s) |
No Enemies | 55435,0 |
One Enemy | 55445,0 |
Autofire | 52132,201 |
Infinite energy | 56619,0:56681,0 |
DESCRIPTION | POKE(s) |
Infinite energy | 49640,201 |
DESCRIPTION | POKE(s) |
Lives = x | 34626,x (x = 1-189) |
Infinite lives | 34484,183 |
DESCRIPTION | POKE(s) |
Immunity | 52254,175 |
No Enemies | 49941,201 |
Infinite Ammo | 45600,0 |
Waterproof | 45803,201 |
DESCRIPTION | POKE(s) |
Infinite Lives | 53631,42 |
DESCRIPTION | POKE(s) |
Infinite Money | 45547,0 |
DESCRIPTION | POKE(s) |
Infinite shots | 33769,0:38753,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 48735,0 |
Infinite energy | 48713,201 |
Infinite time | 38233,0 |
DESCRIPTION | POKE(s) |
PART 1 | |
Infinite Lives | 33488,0:34064,0 |
Immunity (except oxygen) | 33386,0:33387,0 |
PART 2 | |
Infinite Lives | 34139,0:34203,0 |
Infinite Rockets | 38631,0 |
Infinite Grenades | 33773,0 |
PART 3 | |
Infinite Lives | 35055,0 |
Infinite Time | 34364,0 |
DESCRIPTION | POKE(s) |
Infinite Lives Player 1 | 37913,0 |
Infinite Lives Player 2 | 38094,0 |
DESCRIPTION | POKE(s) |
Infinite lives | 30533,0 |
Immunity | 30530,201 |
DESCRIPTION | POKE(s) |
Lives = x | 48128,x (x= 1-255) |
Infinite Ammo | 56447,99 |
Infinite Lives | 44945,0 |
OR | |
Infinite Lives | 44912,0 |
DESCRIPTION | POKE(s) |
Lives = x | 51858,x (x= 1-128) |
Infinite Time | 57541,0 |
Infinite Lives | 51789,183 |
DESCRIPTION | POKE(s) |
Infinite Lives | 41652,0 |
Infinite Time | 32635,0 |
DESCRIPTION | POKE(s) |
Infinite Lives | 39935,0 |