org 32765

	jp thanks

omicron DEFB 108, 74, 44, 104          ; 0   0   0   0 A ZX ALFA FONT  ;DATA MUST START ON boundary eg 32768

        DEFB 0, 56, 32, 56          ; 0   0   0   0  

        DEFB 0, 32, 32, 32       ; 0   32  32  32 

        DEFB 0, 32, 0, 0         ; 0   32  0   0  

        DEFB 0, 80, 80, 0        ; 0   80  80  0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 80, 112, 80      ; 0   80  112 80 

        DEFB 112, 80, 0, 0       ; 112 80  0   0  

        DEFB 0, 32, 48, 96       ; 0   32  48  96 

        DEFB 48, 96, 0, 0        ; 48  96  0   0  

        DEFB 0, 64, 80, 32       ; 0   64  80  32 

        DEFB 80, 16, 0, 0        ; 80  16  0   0  

        DEFB 0, 32, 80, 32       ; 0   32  80  32 

        DEFB 80, 48, 0, 0        ; 80  48  0   0  

        DEFB 0, 16, 32, 0        ; 0   16  32  0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 16, 32, 32       ; 0   16  32  32 

        DEFB 32, 16, 0, 0        ; 32  16  0   0  

        DEFB 0, 64, 32, 32       ; 0   64  32  32 

        DEFB 32, 64, 0, 0        ; 32  64  0   0  

        DEFB 0, 80, 32, 112      ; 0   80  32  112

        DEFB 32, 80, 0, 0        ; 32  80  0   0  

        DEFB 0, 32, 32, 112      ; 0   32  32  112

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 32, 64, 0        ; 0   32  64  0  

        DEFB 0, 0, 0, 112        ; 0   0   0   112

L_FA6D: DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 32, 0, 0         ; 0   32  0   0  

        DEFB 0, 16, 16, 32       ; 0   16  16  32 

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 112, 80, 80      ; 0   112 80  80 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 96, 32, 32       ; 0   96  32  32 

        DEFB 32, 112, 0, 0       ; 32  112 0   0  

        DEFB 0, 112, 16, 112     ; 0   112 16  112

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 112, 16, 48      ; 0   112 16  48 

        DEFB 16, 112, 0, 0       ; 16  112 0   0  

        DEFB 0, 80, 80, 112      ; 0   80  80  112

        DEFB 16, 16, 0, 0        ; 16  16  0   0  

        DEFB 0, 112, 64, 112     ; 0   112 64  112

L_FAAD: DEFB 16, 112, 0, 0       ; 16  112 0   0  

        DEFB 0, 112, 64, 112     ; 0   112 64  112

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 112, 16, 16      ; 0   112 16  16 

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 112, 80, 112     ; 0   112 80  112

L_FAC5: DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 112, 80, 112     ; 0   112 80  112

L_FACD: DEFB 16, 112, 0, 0       ; 16  112 0   0  

        DEFB 0, 0, 0, 32         ; 0   0   0   32 

        DEFB 0, 32, 0, 0         ; 0   32  0   0  

        DEFB 0, 0, 0, 32         ; 0   0   0   32 

        DEFB 0, 32, 64, 0        ; 0   32  64  0  

        DEFB 0, 16, 32, 64       ; 0   16  32  64 

        DEFB 32, 16, 0, 0        ; 32  16  0   0  

        DEFB 0, 0, 112, 0        ; 0   0   112 0  

        DEFB 112, 0, 0, 0        ; 112 0   0   0  

        DEFB 0, 64, 32, 16       ; 0   64  32  16 

        DEFB 32, 64, 0, 0        ; 32  64  0   0  

        DEFB 0, 32, 80, 16       ; 0   32  80  16 

        DEFB 32, 0, 32, 0        ; 32  0   32  0  

L_FB01: DEFB 0, 32, 112, 112     ; 0   32  112 112

L_FB05: DEFB 64, 48, 0, 0        ; 64  48  0   0  

        DEFB 0, 32, 80, 112      ; 0   32  80  112

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 96, 80, 96       ; 0   96  80  96 

        DEFB 80, 96, 0, 0        ; 80  96  0   0  

        DEFB 0, 48, 64, 64       ; 0   48  64  64 

        DEFB 64, 48, 0, 0        ; 64  48  0   0  

        DEFB 0, 96, 80, 80       ; 0   96  80  80 

        DEFB 80, 96, 0, 0        ; 80  96  0   0  

        DEFB 0, 48, 64, 48       ; 0   48  64  48 

        DEFB 64, 48, 0, 0        ; 64  48  0   0  

        DEFB 0, 48, 64, 112      ; 0   48  64  112

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 112, 64, 80      ; 0   112 64  80 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 80, 80, 112      ; 0   80  80  112

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 112, 32, 32      ; 0   112 32  32 

        DEFB 32, 112, 0, 0       ; 32  112 0   0  

        DEFB 0, 16, 16, 16       ; 0   16  16  16 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 80, 80, 96       ; 0   80  80  96 

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 64, 64, 64       ; 0   64  64  64 

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 80, 112, 112     ; 0   80  112 112

L_FB6D: DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 80, 112, 112     ; 0   80  112 112

        DEFB 112, 80, 0, 0       ; 112 80  0   0  

        DEFB 0, 112, 80, 80      ; 0   112 80  80 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 112, 80, 112     ; 0   112 80  112

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 112, 80, 80      ; 0   112 80  80 

        DEFB 112, 112, 0, 0      ; 112 112 0   0  

        DEFB 0, 96, 80, 96       ; 0   96  80  96 

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 48, 64, 32       ; 0   48  64  32 

        DEFB 16, 96, 0, 0        ; 16  96  0   0  

        DEFB 0, 112, 32, 32      ; 0   112 32  32 

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 80, 80, 80       ; 0   80  80  80 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 80, 80, 80       ; 0   80  80  80 

        DEFB 80, 32, 0, 0        ; 80  32  0   0  

        DEFB 0, 80, 80, 112      ; 0   80  80  112

        DEFB 112, 32, 0, 0       ; 112 32  0   0  

        DEFB 0, 80, 80, 32       ; 0   80  80  32 

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 80, 80, 112      ; 0   80  80  112

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 112, 16, 32      ; 0   112 16  32 

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 112, 64, 64      ; 0   112 64  64 

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 64, 64, 32       ; 0   64  64  32 

        DEFB 16, 16, 0, 0        ; 16  16  0   0  

        DEFB 0, 112, 16, 16      ; 0   112 16  16 

        DEFB 16, 112, 0, 0       ; 16  112 0   0  

        DEFB 0, 32, 112, 32      ; 0   32  112 32 

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

L_FBFD: DEFB 0, 0, 240, 0        ; 0   0   240 0  

        DEFB 0, 112, 64, 32      ; 0   112 64  32 

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 0, 112, 16       ; 0   0   112 16 

        DEFB 112, 112, 0, 0      ; 112 112 0   0  

        DEFB 0, 64, 64, 96       ; 0   64  64  96 

        DEFB 80, 96, 0, 0        ; 80  96  0   0  

        DEFB 0, 0, 48, 64        ; 0   0   48  64 

        DEFB 64, 48, 0, 0        ; 64  48  0   0  

        DEFB 0, 16, 16, 48       ; 0   16  16  48 

        DEFB 80, 48, 0, 0        ; 80  48  0   0  

        DEFB 0, 0, 48, 112       ; 0   0   48  112

        DEFB 64, 48, 0, 0        ; 64  48  0   0  

        DEFB 0, 48, 64, 96       ; 0   48  64  96 

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 0, 112, 112      ; 0   0   112 112

        DEFB 16, 96, 0, 0        ; 16  96  0   0  

        DEFB 0, 64, 64, 96       ; 0   64  64  96 

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 32, 0, 96        ; 0   32  0   96 

        DEFB 32, 112, 0, 0       ; 32  112 0   0  

        DEFB 0, 16, 0, 16        ; 0   16  0   16 

        DEFB 80, 32, 0, 0        ; 80  32  0   0  

        DEFB 0, 64, 80, 96       ; 0   64  80  96 

L_FC5D: DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 64, 64, 64       ; 0   64  64  64 

        DEFB 64, 32, 0, 0        ; 64  32  0   0  

        DEFB 0, 0, 80, 112       ; 0   0   80  112

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 0, 96, 80        ; 0   0   96  80 

        DEFB 80, 80, 0, 0        ; 80  80  0   0  

        DEFB 0, 0, 32, 80        ; 0   0   32  80 

        DEFB 80, 32, 0, 0        ; 80  32  0   0  

        DEFB 0, 0, 112, 112      ; 0   0   112 112

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 0, 112, 112      ; 0   0   112 112

        DEFB 16, 16, 0, 0        ; 16  16  0   0  

        DEFB 0, 0, 48, 64        ; 0   0   48  64 

        DEFB 64, 64, 0, 0        ; 64  64  0   0  

        DEFB 0, 0, 48, 96        ; 0   0   48  96 

L_FC9D: DEFB 48, 96, 0, 0        ; 48  96  0   0  

        DEFB 0, 32, 112, 32      ; 0   32  112 32 

        DEFB 32, 16, 0, 0        ; 32  16  0   0  

        DEFB 0, 0, 80, 80        ; 0   0   80  80 

        DEFB 80, 112, 0, 0       ; 80  112 0   0  

        DEFB 0, 0, 80, 80        ; 0   0   80  80 

        DEFB 80, 32, 0, 0        ; 80  32  0   0  

        DEFB 0, 0, 80, 112       ; 0   0   80  112

        DEFB 112, 32, 0, 0       ; 112 32  0   0  

        DEFB 0, 0, 80, 32        ; 0   0   80  32 

        DEFB 32, 80, 0, 0        ; 32  80  0   0  

        DEFB 0, 0, 80, 112       ; 0   0   80  112

L_FCCD: DEFB 16, 96, 0, 0        ; 16  96  0   0  

        DEFB 0, 0, 112, 32       ; 0   0   112 32 

        DEFB 64, 112, 0, 0       ; 64  112 0   0  

        DEFB 0, 48, 32, 64       ; 0   48  32  64 

        DEFB 32, 48, 0, 0        ; 32  48  0   0  

        DEFB 0, 32, 32, 32       ; 0   32  32  32 

        DEFB 32, 32, 0, 0        ; 32  32  0   0  

        DEFB 0, 96, 32, 16       ; 0   96  32  16 

        DEFB 32, 96, 0, 0        ; 32  96  0   0  

        DEFB 0, 48, 80, 0        ; 0   48  80  0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 32, 80, 112      ; 0   32  80  112

L_FCFD: DEFB 80, 32, 0, 0        ; 80  32  0   0 

alasca  DEFB 108, 74, 44, 104          ; 0   0   0   0 A ZX ALFA FONT  

        DEFB 0, 56, 32, 56          ; 0   0   0   0   

        DEFB 60, 36, 36, 36      ; 60  36  36  36 

        DEFB 60, 36, 60, 0       ; 60  36  60  0  

        DEFB 126, 90, 90, 126    ; 126 90  90  126

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 126, 219, 129, 219  ; 126 219 129 219

        DEFB 129, 219, 126, 0    ; 129 219 126 0  

        DEFB 119, 193, 183, 195  ; 119 193 183 195

        DEFB 237, 131, 238, 0    ; 237 131 238 0  

        DEFB 239, 153, 179, 231  ; 239 153 179 231

        DEFB 205, 153, 247, 0    ; 205 153 247 0  

        DEFB 56, 108, 87, 197    ; 56  108 87  197

        DEFB 179, 197, 127, 0    ; 179 197 127 0  

        DEFB 28, 36, 72, 112     ; 28  36  72  112

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 28, 36, 40, 40      ; 28  36  40  40 

        DEFB 40, 36, 28, 0       ; 40  36  28  0  

        DEFB 56, 36, 20, 20      ; 56  36  20  20 

        DEFB 20, 36, 56, 0       ; 20  36  56  0  

L_FA50: DEFB 126, 90, 231, 129   ; 126 90  231 129

        DEFB 231, 90, 126, 0     ; 231 90  126 0  

        DEFB 60, 36, 231, 129    ; 60  36  231 129

        DEFB 231, 36, 60, 0      ; 231 36  60  0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 28, 20, 36, 56      ; 28  20  36  56 

        DEFB 0, 0, 255, 129      ; 0   0   255 129

L_FA6C: DEFB 255, 0, 0, 0        ; 255 0   0   0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 60, 36, 36, 60      ; 60  36  36  60 

        DEFB 7, 9, 18, 36        ; 7   9   18  36 

        DEFB 72, 144, 224, 0     ; 72  144 224 0  

        DEFB 255, 129, 177, 165  ; 255 129 177 165

        DEFB 141, 129, 255, 0    ; 141 129 255 0  

        DEFB 60, 100, 68, 100    ; 60  100 68  100

        DEFB 231, 129, 255, 0    ; 231 129 255 0  

        DEFB 254, 131, 253, 195  ; 254 131 253 195

        DEFB 191, 129, 255, 0    ; 191 129 255 0  

        DEFB 255, 129, 253, 35   ; 255 129 253 35 

        DEFB 253, 129, 255, 0    ; 253 129 255 0  

        DEFB 30, 50, 106, 219    ; 30  50  106 219

        DEFB 129, 251, 14, 0     ; 129 251 14  0  

        DEFB 255, 129, 191, 131  ; 255 129 191 131

        DEFB 253, 131, 254, 0    ; 253 131 254 0  

        DEFB 126, 195, 190, 131  ; 126 195 190 131

        DEFB 189, 195, 126, 0    ; 189 195 126 0  

        DEFB 255, 129, 249, 19   ; 255 129 249 19 

        DEFB 38, 76, 120, 0      ; 38  76  120 0  

        DEFB 126, 195, 189, 195  ; 126 195 189 195

        DEFB 189, 195, 126, 0    ; 189 195 126 0  

        DEFB 126, 195, 189, 193  ; 126 195 189 193

        DEFB 125, 195, 126, 0    ; 125 195 126 0  

        DEFB 60, 36, 36, 60      ; 60  36  36  60 

        DEFB 36, 36, 60, 0       ; 36  36  60  0  

        DEFB 0, 0, 28, 20        ; 0   0   28  20 

        DEFB 28, 20, 36, 56      ; 28  20  36  56 

        DEFB 14, 18, 38, 72      ; 14  18  38  72 

        DEFB 38, 18, 14, 0       ; 38  18  14  0  

        DEFB 0, 255, 129, 255    ; 0   255 129 255

        DEFB 129, 255, 0, 0      ; 129 255 0   0  

        DEFB 112, 72, 100, 18    ; 112 72  100 18 

        DEFB 100, 72, 112, 0     ; 100 72  112 0  

        DEFB 126, 195, 185, 243  ; 126 195 185 243

        DEFB 38, 60, 36, 60      ; 38  60  36  60 

        DEFB 126, 195, 181, 161  ; 126 195 181 161

        DEFB 191, 194, 126, 0    ; 191 194 126 0  

        DEFB 255, 129, 189, 129  ; 255 129 189 129

        DEFB 189, 165, 231, 0    ; 189 165 231 0  

        DEFB 254, 131, 189, 131  ; 254 131 189 131

        DEFB 189, 131, 254, 0    ; 189 131 254 0  

        DEFB 255, 129, 191, 160  ; 255 129 191 160

        DEFB 191, 129, 255, 0    ; 191 129 255 0  

        DEFB 254, 131, 189, 165  ; 254 131 189 165

        DEFB 189, 131, 254, 0    ; 189 131 254 0  

        DEFB 255, 129, 191, 130  ; 255 129 191 130

        DEFB 191, 129, 255, 0    ; 191 129 255 0  

        DEFB 255, 129, 191, 130  ; 255 129 191 130

        DEFB 190, 160, 224, 0    ; 190 160 224 0  

        DEFB 255, 129, 191, 161  ; 255 129 191 161

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 231, 165, 189, 129  ; 231 165 189 129

        DEFB 189, 165, 231, 0    ; 189 165 231 0  

        DEFB 255, 129, 231, 36   ; 255 129 231 36 

        DEFB 231, 129, 255, 0    ; 231 129 255 0  

        DEFB 7, 5, 5, 229        ; 7   5   5   229

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 239, 185, 179, 134  ; 239 185 179 134

        DEFB 179, 185, 239, 0    ; 179 185 239 0  

        DEFB 224, 160, 160, 160  ; 224 160 160 160

        DEFB 191, 129, 255, 0    ; 191 129 255 0  

        DEFB 231, 189, 153, 165  ; 231 189 153 165

        DEFB 189, 165, 231, 0    ; 189 165 231 0  

        DEFB 247, 157, 141, 165  ; 247 157 141 165

        DEFB 177, 185, 239, 0    ; 177 185 239 0  

        DEFB 255, 129, 189, 165  ; 255 129 189 165

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 255, 129, 189, 129  ; 255 129 189 129

        DEFB 191, 160, 224, 0    ; 191 160 224 0  

        DEFB 255, 129, 189, 173  ; 255 129 189 173

        DEFB 185, 129, 255, 0    ; 185 129 255 0  

        DEFB 255, 129, 189, 129  ; 255 129 189 129

        DEFB 179, 169, 231, 0    ; 179 169 231 0  

        DEFB 255, 129, 191, 129  ; 255 129 191 129

        DEFB 253, 129, 255, 0    ; 253 129 255 0  

        DEFB 255, 129, 231, 36   ; 255 129 231 36 

        DEFB 36, 36, 60, 0       ; 36  36  60  0  

        DEFB 231, 165, 165, 165  ; 231 165 165 165

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 231, 165, 165, 153  ; 231 165 165 153

        DEFB 66, 36, 24, 0       ; 66  36  24  0  

        DEFB 231, 165, 189, 165  ; 231 165 189 165

        DEFB 153, 189, 102, 0    ; 153 189 102 0  

        DEFB 231, 189, 219, 102  ; 231 189 219 102

        DEFB 219, 189, 231, 0    ; 219 189 231 0  

        DEFB 231, 189, 153, 195  ; 231 189 153 195

        DEFB 102, 36, 60, 0      ; 102 36  60  0  

        DEFB 255, 129, 243, 102  ; 255 129 243 102

        DEFB 207, 129, 255, 0    ; 207 129 255 0  

        DEFB 31, 17, 23, 20      ; 31  17  23  20 

        DEFB 23, 17, 31, 0       ; 23  17  31  0  

        DEFB 224, 144, 72, 36    ; 224 144 72  36 

        DEFB 18, 9, 7, 0         ; 18  9   7   0  

        DEFB 248, 136, 232, 40   ; 248 136 232 40 

        DEFB 232, 136, 248, 0    ; 232 136 248 0  

        DEFB 60, 102, 195, 165   ; 60  102 195 165

        DEFB 231, 36, 60, 0      ; 231 36  60  0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 0, 0, 255        ; 0   0   0   255

        DEFB 127, 193, 159, 207  ; 127 193 159 207

        DEFB 205, 129, 255, 0    ; 205 129 255 0  

        DEFB 0, 126, 67, 121     ; 0   126 67  121

        DEFB 193, 129, 255, 0    ; 193 129 255 0  

        DEFB 224, 191, 129, 189  ; 224 191 129 189

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 0, 255, 129, 191    ; 0   255 129 191

        DEFB 191, 129, 255, 0    ; 191 129 255 0  

        DEFB 7, 253, 129, 189    ; 7   253 129 189

        DEFB 189, 129, 255, 0    ; 189 129 255 0  

        DEFB 0, 126, 195, 129    ; 0   126 195 129

        DEFB 159, 193, 127, 0    ; 159 193 127 0  

        DEFB 31, 49, 239, 129    ; 31  49  239 129

        DEFB 239, 40, 56, 0      ; 239 40  56  0  

        DEFB 0, 127, 193, 189    ; 0   127 193 189

        DEFB 129, 253, 66, 124   ; 129 253 66  124

        DEFB 224, 191, 129, 189  ; 224 191 129 189

        DEFB 165, 165, 231, 0    ; 165 165 231 0  

        DEFB 60, 36, 124, 68     ; 60  36  124 68 

        DEFB 231, 129, 255, 0    ; 231 129 255 0  

        DEFB 15, 9, 15, 9        ; 15  9   15  9  

        DEFB 237, 189, 193, 127  ; 237 189 193 127

        DEFB 224, 188, 180, 140  ; 224 188 180 140

        DEFB 183, 185, 239, 0    ; 183 185 239 0  

        DEFB 240, 144, 144, 144  ; 240 144 144 144

        DEFB 159, 193, 127, 0    ; 159 193 127 0  

        DEFB 0, 255, 129, 149    ; 0   255 129 149

        DEFB 149, 149, 255, 0    ; 149 149 255 0  

        DEFB 0, 254, 131, 189    ; 0   254 131 189

        DEFB 165, 165, 231, 0    ; 165 165 231 0  

        DEFB 0, 126, 195, 189    ; 0   126 195 189

        DEFB 189, 195, 126, 0    ; 189 195 126 0  

        DEFB 0, 255, 129, 189    ; 0   255 129 189

        DEFB 189, 129, 191, 224  ; 189 129 191 224

        DEFB 0, 254, 130, 186    ; 0   254 130 186

        DEFB 186, 131, 249, 15   ; 186 131 249 15 

        DEFB 0, 127, 193, 159    ; 0   127 193 159

        DEFB 144, 144, 240, 0    ; 144 144 240 0  

        DEFB 0, 127, 193, 143    ; 0   127 193 143

        DEFB 241, 131, 254, 0    ; 241 131 254 0  

        DEFB 60, 231, 129, 231   ; 60  231 129 231

        DEFB 39, 49, 31, 0       ; 39  49  31  0  

        DEFB 0, 231, 165, 165    ; 0   231 165 165

        DEFB 189, 195, 126, 0    ; 189 195 126 0  

        DEFB 0, 231, 165, 153    ; 0   231 165 153

        DEFB 66, 36, 24, 0       ; 66  36  24  0  

        DEFB 0, 255, 169, 169    ; 0   255 169 169

        DEFB 169, 131, 254, 0    ; 169 131 254 0  

        DEFB 0, 255, 153, 231    ; 0   255 153 231

        DEFB 231, 153, 255, 0    ; 231 153 255 0  

        DEFB 0, 231, 165, 189    ; 0   231 165 189

        DEFB 129, 253, 65, 127   ; 129 253 65  127

        DEFB 0, 255, 129, 115    ; 0   255 129 115

        DEFB 206, 129, 255, 0    ; 206 129 255 0  

        DEFB 31, 17, 119, 76     ; 31  17  119 76 

        DEFB 119, 17, 31, 0      ; 119 17  31  0  

        DEFB 60, 36, 36, 36      ; 60  36  36  36 

        DEFB 36, 36, 60, 0       ; 36  36  60  0  

        DEFB 248, 136, 238, 50   ; 248 136 238 50 

        DEFB 238, 136, 248, 0    ; 238 136 248 0  

        DEFB 119, 205, 165, 179  ; 119 205 165 179

        DEFB 238, 0, 0, 0        ; 238 0   0   0  

        DEFB 126, 129, 189, 161  ; 126 129 189 161

        DEFB 189, 129, 126, 0    ; 189 129 126 0  

new     DEFB 108, 74, 44, 104          ; 0   0   0   0 A ZX ALFA FONT  

        DEFB 0, 56, 32, 56          ; 0   0   0   0 

        DEFB 0, 32, 48, 48       ; 0   32  48  48 

        DEFB 24, 8, 0, 12        ; 24  8   0   12 

        DEFB 0, 36, 54, 18       ; 0   36  54  18 

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 32, 116, 46      ; 0   32  116 46 

        DEFB 36, 116, 46, 4      ; 36  116 46  4  

        DEFB 0, 16, 60, 112      ; 0   16  60  112

        DEFB 24, 84, 60, 16      ; 24  84  60  16 

        DEFB 0, 70, 108, 24      ; 0   70  108 24 

        DEFB 48, 100, 70, 0      ; 48  100 70  0  

        DEFB 0, 0, 48, 40        ; 0   0   48  40 

        DEFB 122, 76, 100, 58    ; 122 76  100 58 

        DEFB 0, 8, 24, 16        ; 0   8   24  16 

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 12, 24, 16       ; 0   12  24  16 

        DEFB 24, 24, 12, 4       ; 24  24  12  4  

        DEFB 0, 32, 48, 24       ; 0   32  48  24 

        DEFB 24, 8, 24, 48       ; 24  8   24  48 

        DEFB 0, 0, 100, 60       ; 0   0   100 60 

L_FA54: DEFB 248, 62, 104, 12    ; 248 62  104 12 

        DEFB 0, 0, 16, 16        ; 0   0   16  16 

L_FA5C: DEFB 120, 30, 8, 8       ; 120 30  8   8  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 16, 24, 24, 48      ; 16  24  24  48 

        DEFB 0, 0, 0, 112        ; 0   0   0   112

	DEFB 14, 0, 0, 0         ; 14  0   0   0  

        DEFB 0, 0, 0, 0          ; 0   0   0   0  

        DEFB 0, 24, 24, 0        ; 0   24  24  0  

        DEFB 0, 0, 6, 12         ; 0   0   6   12 

        DEFB 24, 48, 96, 64      ; 24  48  96  64 

L_FA80: DEFB 0, 28, 54, 102      ; 0   28  54  102

        DEFB 102, 102, 108, 104  ; 102 102 108 104

        DEFB 0, 8, 24, 56        ; 0   8   24  56 

        DEFB 24, 24, 28, 48      ; 24  24  28  48 

        DEFB 0, 28, 102, 12      ; 0   28  102 12 

        DEFB 24, 48, 102, 120    ; 24  48  102 120

L_FA98: DEFB 0, 28, 102, 6       ; 0   28  102 6  

        DEFB 28, 6, 108, 56      ; 28  6   108 56 

        DEFB 0, 4, 108, 108      ; 0   4   108 108

        DEFB 126, 12, 12, 8      ; 126 12  12  8  

        DEFB 0, 14, 112, 96      ; 0   14  112 96 

        DEFB 126, 6, 108, 56     ; 126 6   108 56 

        DEFB 0, 14, 48, 96       ; 0   14  48  96 

        DEFB 126, 102, 108, 56   ; 126 102 108 56 

        DEFB 0, 30, 102, 12      ; 0   30  102 12 

        DEFB 24, 24, 24, 24      ; 24  24  24  24 

        DEFB 0, 28, 54, 102      ; 0   28  54  102

L_FAC4: DEFB 60, 54, 102, 60     ; 60  54  102 60 

        DEFB 0, 28, 54, 102      ; 0   28  54  102

        DEFB 126, 6, 12, 120     ; 126 6   12  120

        DEFB 0, 0, 0, 24         ; 0   0   0   24 

        DEFB 8, 0, 24, 8         ; 8   0   24  8  

L_FAD8: DEFB 0, 0, 24, 8         ; 0   0   24  8  

        DEFB 16, 24, 24, 48      ; 16  24  24  48 

L_FAE0: DEFB 0, 0, 8, 24         ; 0   0   8   24 

        DEFB 48, 24, 12, 4       ; 48  24  12  4  

        DEFB 0, 0, 112, 14       ; 0   0   112 14 

        DEFB 0, 112, 14, 0       ; 0   112 14  0  

        DEFB 0, 0, 32, 48        ; 0   0   32  48 

        DEFB 24, 12, 24, 16      ; 24  12  24  16 

        DEFB 0, 56, 100, 6       ; 0   56  100 6  

        DEFB 28, 0, 24, 8        ; 28  0   24  8  

        DEFB 0, 60, 66, 90       ; 0   60  66  90 

        DEFB 82, 76, 64, 60      ; 82  76  64  60 

L_FB08: DEFB 0, 56, 102, 102     ; 0   56  102 102

        DEFB 118, 110, 102, 6    ; 118 110 102 6  

        DEFB 0, 120, 110, 102    ; 0   120 110 102

        DEFB 124, 102, 118, 28   ; 124 102 118 28 

        DEFB 0, 56, 108, 102     ; 0   56  108 102

        DEFB 96, 96, 118, 28     ; 96  96  118 28 

        DEFB 0, 56, 108, 102     ; 0   56  108 102

L_FB24: DEFB 102, 102, 124, 24   ; 102 102 124 24 

        DEFB 0, 56, 102, 96      ; 0   56  102 96 

        DEFB 124, 96, 112, 62    ; 124 96  112 62 

        DEFB 0, 56, 102, 96      ; 0   56  102 96 

        DEFB 124, 96, 96, 64     ; 124 96  96  64 

        DEFB 0, 56, 108, 102     ; 0   56  108 102

        DEFB 96, 110, 102, 60    ; 96  110 102 60 

        DEFB 0, 102, 102, 118    ; 0   102 102 118

        DEFB 126, 102, 102, 6    ; 126 102 102 6  

        DEFB 0, 16, 24, 24       ; 0   16  24  24 

        DEFB 24, 24, 24, 8       ; 24  24  24  8  

        DEFB 0, 14, 6, 70        ; 0   14  6   70 

        DEFB 102, 98, 62, 28     ; 102 98  62  28 

        DEFB 0, 70, 108, 120     ; 0   70  108 120

        DEFB 120, 108, 102, 34   ; 120 108 102 34 

        DEFB 0, 96, 96, 96       ; 0   96  96  96 

        DEFB 96, 96, 112, 14     ; 96  96  112 14 

        DEFB 0, 66, 102, 110     ; 0   66  102 110

        DEFB 126, 102, 102, 38   ; 126 102 102 38 

        DEFB 0, 68, 102, 118     ; 0   68  102 118

        DEFB 126, 110, 102, 2    ; 126 110 102 2  

        DEFB 0, 56, 108, 102     ; 0   56  108 102

