TOMAHAWK (disk version) protection codes
========================================

Tomahawk is (C) 1985 Digital Integration.
Codes extracted by BadBeard & GOC, 13/06/2003.
Code layout nicked from Lee Tonks's Bobsleigh
codes page. Hope he doesn't mind :-).

   |  0   1   2   3   4   5   6   7   8   9
---|----------------------------------------
  0|     596 168 965 596 525 991  22 330 895
10| 710 502 734 675 990 570 625 915 760  45
20| 213 477  67 923 704  71 983 735  31 867
30| 529 756 569 199 367 755 915 301  10 407
40|  96 672 966 533 105 948 903 982 959 328
50| 246 353 439 333 652 912 778 694 972 689
60| 503 165 381 552  33 375 952 317 538 679
70| 173 767  31 983 581 368  32  63 684 583
80| 978 610  62 780 408 748 954   2 555 395
90| 439 537 988 677 284 878 786 113 426 448
100| 134 169 247 647 501  49 192 630 769 990
110| 699   8  64 734 951 984 663 266 431 342
120| 870 846 793 594 726 436 137 277 359 975
130| 266 340 511 559 346 193 808 717 248 983
140| 747 862 489 369 910 948 438 327 530 942
150| 177 641 718 613  32 703 549 757 976 591

   |  0   1   2   3   4   5   6   7   8   9
---|----------------------------------------
160|  47 820 684 898 849  20 990  81 458 127
170| 688 410 381 709 947 105 877 793 661 347
180|  17 831 288 390 375 798 991 963 278 307
190| 237 540 324 376 491 555 585 973 105  12
200|  98 754 455 771 873 976 679 775 643 916
210| 903 426 443 734  92 211 112 251 367 472
220| 958 444 952 449 959 211 778 766 649 552
230| 300 918 993 944 128 285 962 387 999 847
240| 362 501 907 479  62 206 546 873 568 187
250| 940 875 978 969 539 990 479 596 991 965
260| 649 525 744  22 519 895  21 502 874 675
270| 659 570 810 915 174  45 832 477 678 923
280| 121  71 377 735 692 867 955 756 339 199
290| 949 755 293 301 167 407 587 672 332 533
300| 203 948 687 982 245 328 548 353 259 333
310| 417 912 449 694 126 689 795 165 198 552

   |  0   1   2   3   4   5   6   7   8   9
---|----------------------------------------
320| 847 375 611 317 876 679 240 767 264 983
330| 256 368 241  63 664 583 991 610 317 780
340| 472 748 170   2 495 395  70 537 896 677
350| 515 878 469 113 283 448 170 169 988 647
360| 823  49 880 630 493 990 256   8 430 734
370| 972 984 649 266 168 342 295 846 137 594
380| 562 436 944 277 937 975 953 340  83 559
390| 305 193 818 717 766 983 106 862 841 369
400| 550 948 988 327 648 942 407 641 647 613
410|  50 703 545 757 753 591 111 820 956 898
420| 533  20 943  81 222 127 245 410 236 709
430| 983 105 884 793 659 347  16 831 288 390
440| 631 798 799 963 806 307 865 540 935 376
450| 339 555 871 973 290  12  48 754 211 771
460| 812 976 950 775 455 916 342 426  15 734
470| 817 211 939 251 665 472 323 444   7 449

   |  0   1   2   3   4   5   6   7   8   9
---|----------------------------------------
480| 592 211 369 766  23 552 907 918 584 944
490| 490 285 152 387  49 847 159 501 758 479
500| 609
