 
                        
                        
                        
                    Stephan Slabihoud
Name : Stephan Slabihoud
| Software | Role | Publisher | Type | Year | 
|---|---|---|---|---|
| Header | (Unknown) | Stephan Slabihoud | Utility: Sound/Speech | 1985 | 
| Graphik Code Program | (Unknown) | Stephan Slabihoud | Utility: Database/Filing | 1985 | 
| 4 Gewinnt | (Unknown) | Slabihoud Software | Board Game | 1986 | 
| Copy 24000 | (Unknown) | Stephan Slabihoud | Utility: Copy/Backup | 1986 | 
| Datamat | (Unknown) | Stephan Slabihoud | Utility: Database/Filing | 1986 | 
| Graphik Compiler | (Unknown) | Stephan Slabihoud | Programming: BASIC | 1986 | 
| HeaderReader | (Unknown) | Stephan Slabihoud | Utility: Media Admin | 1986 | 
| Meteor | (Unknown) | Stephan Slabihoud | Arcade: Action | 1986 | 
| Progdat64 | (Unknown) | Stephan Slabihoud | Utility: Database/Filing | 1986 | 
| Ramdisk | (Unknown) | Stephan Slabihoud | Programming: BASIC | 1986 | 
| Sinclair-Basic | (Unknown) | Stephan Slabihoud | Programming: BASIC | 1986 | 
| Speech | (Unknown) | Stephan Slabihoud | Utility: Sound/Speech | 1986 | 
| TicTacToe | (Unknown) | Stephan Slabihoud | Board Game | 1986 | 
| Dez2Binary | (Unknown) | Stephan Slabihoud | Utility: Maths/Science | 1986 | 
| Charset Collection | (Unknown) | Stephan Slabihoud | Utility: Fonts/UDGs | 1986 | 
| 48K-Block-Splitter | (Unknown) | Slabihoud Software | Utility: Hacker/Security | 1986 | 
| Publisher Name | Role | From | To | 
|---|---|---|---|
| Stephan Slabihoud | Owner | 
 
                 
                                            