Title : Lightcycle
Publisher : Spectrum Computing
Release Year: 1984
No. Players: 1
Entry Type: Arcade: Action
Machine Type: 16K
Availability: Available
Comments: The 48K version "is the original 48K version of Lightcycle I wrote (Spectrum Computing 10) before it was cut down to 16K by Spectrum Computing.#This is the original game in 3 levels as it was meant to be."
Updated On : May 25, 2020
Spectrum Computing | |
---|---|
Release Year: 1984 |
Download and Play
Play | File | File Type | Protection Scheme | Year |
---|---|---|---|---|
Spectrum Computing - (non-TZX) TAP tape image | Tape image | Undetermined | 1984 |
Additional Files
File | File Type |
---|---|
Spectrum Computing - Picture | Running screen |
Title | Publisher | Release Year |
---|---|---|
Cycle Trap | Magnum Computing | 1986 |
Death Duel | Sinclair User | 1986 |
Deathrider | Matt Barber | 2007 |
Lazatron | Contrast Software | 1983 |
Lightcycle | Your Computer | 1984 |
Lightcycle | Spectrum Computing | 1984 |
Light Cycle | PSS | 1983 |
Light Cycle II | Rumatisoft | 1992 |
Light Cycles | Outlet | 1994 |
Megatron | Budder | 2002 |
Mega Tron | Dominic J. Morris | 1993 |
Nikosie | Tlauli-ran | 1991 |
The Tronado | Thrydhent Vision Systems | 1988 |
Short Circuit | Your Sinclair | 1986 |
Tron | Ventamatic | 1984 |
Tron | C. Knight | |
Tron | ||
Tron | Werner Spahl | 1983 |
Tron | EMM Software | 1983 |
Tron | Blaby Computer Games | 1984 |
Tron [2] | MicroHobby | 1985 |
Tron256 | The Gasman | 2001 |
Tronn | Cavern Software | 1984 |
Tronn | CPU [1] | 1983 |
Tronn 2 | ||
Tronn 3 |