 
                                Title : Tronn
Publisher : CPU [1]
Release Year: 1983
No. Players: 1
Entry Type: Arcade: Action
Machine Type: 48K
Availability: Available
Updated On : May 25, 2020
Download and Play
| Play | File | File Type | Protection Scheme | Year | 
|---|---|---|---|---|
| CPU [1] - Perfect TZX TAP tape | Tape image | None | 1983 | 
Additional Files
| File | File Type | 
|---|---|
| CPU [1] - (non-TZX) Z80 snapshot | Snapshot image | 
| CPU [1] - Picture | Running screen | 
| Title | Publisher | Release Year | 
|---|---|---|
| Cycle Trap | Magnum Computing | 1986 | 
| Death Duel | Sinclair User | 1986 | 
| Deathrider | Matt Barber | 2007 | 
| Lazatron | Contrast Software | 1983 | 
| Lightcycle | Your Computer | 1984 | 
| Lightcycle | Spectrum Computing | 1984 | 
| Light Cycle | PSS | 1983 | 
| Light Cycle II | Rumatisoft | 1992 | 
| Light Cycles | Outlet | 1994 | 
| Megatron | Budder | 2002 | 
| Mega Tron | Dominic J. Morris | 1993 | 
| Nikosie | Tlauli-ran | 1991 | 
| The Tronado | Thrydhent Vision Systems | 1988 | 
| Short Circuit | Your Sinclair | 1986 | 
| Tron | Ventamatic | 1984 | 
| Tron | C. Knight | |
| Tron | ||
| Tron | Werner Spahl | 1983 | 
| Tron | EMM Software | 1983 | 
| Tron | Blaby Computer Games | 1984 | 
| Tron [2] | MicroHobby | 1985 | 
| Tron256 | The Gasman | 2001 | 
| Tronn | Cavern Software | 1984 | 
| Tronn | CPU [1] | 1983 | 
| Tronn 2 | ||
| Tronn 3 | 
 
                 
                                        